Recreational Products
Ather Energy
₹1,686.1
-2.12% (delayed)
NSE
Market Cap
₹0.66L Cr
52W High
₹1,741.9
52W Low
₹445.6
Volatility
47.64%
Key Metrics
P/E (TTM)
—
P/B
25.55
ROE (5Y avg)
-107.34%
Debt/Equity
—
Op. Margin
-11.22%
Net Margin
-9.19%
Rev Growth 5Y
115.07%
Div Yield
0%
Sector P/E: 27.16
Financials (₹ Cr)
| Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | 3,672 | 2,255 | 1,754 | 1,781 | 409 | 80 | 35 |
| Cost of Revenue | 2,918 | 1,899 | 1,663 | 1,619 | 385 | 92 | 82 |
| Gross Profit | 754 | 356 | 91 | 162 | 24 | -12 | -46 |
| Operating Income | -579 | -740 | -1,001 | -808 | -305 | -214 | -210 |
| Net Income Before Tax | -517 | -812 | -1,060 | -865 | -344 | -233 | -220 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -517 | -812 | -1,060 | -865 | -344 | -233 | -220 |
| Diluted EPS | -13.99 | -21.81 | -28.45 | -23.21 | -9.24 | -6.26 | -5.9 |
INFORMATIONAL PURPOSES ONLY. NOT INVESTMENT ADVICE. DATA MAY BE DELAYED OR CONTAIN INACCURACIES. CONSULT A SEBI-REGISTERED ADVISER BEFORE INVESTING.