Augmont Enterprises Ltd
₹947.25
-3.51% (delayed)
NSE
Market Cap
₹0.08L Cr
52W High
₹1,019
52W Low
₹850.7
Volatility
90.43%
Key Metrics
P/E (TTM)
—
P/B
8.77
ROE (5Y avg)
—
Debt/Equity
—
Op. Margin
—
Net Margin
—
Rev Growth 5Y
—
Div Yield
—
Sector P/E: —
Financials (₹ Cr)
| Item | FY2026 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenue | 94,186 | 66,231 | 34,921 | 31,289 |
| Cost of Revenue | 93,605 | 65,799 | 34,717 | 31,151 |
| Gross Profit | 581 | 432 | 204 | 138 |
| Operating Income | 382 | 298 | 107 | 73 |
| Net Income Before Tax | 473 | 305 | 104 | 59 |
| Tax | 125 | 78 | 28 | 15 |
| Net Income | 348 | 227 | 76 | 44 |
| Diluted EPS | 41.71 | 27.21 | 9.1 | 5.23 |
INFORMATIONAL PURPOSES ONLY. NOT INVESTMENT ADVICE. DATA MAY BE DELAYED OR CONTAIN INACCURACIES. CONSULT A SEBI-REGISTERED ADVISER BEFORE INVESTING.