Electronic Instr. & Controls
Diamond Power Infrastructure
₹323.95
-2.42% (delayed)
NSE
Market Cap
₹0.19L Cr
52W High
₹379
52W Low
₹115.8
Volatility
54.53%
Key Metrics
P/E (TTM)
56.12
P/B
—
ROE (5Y avg)
—
Debt/Equity
—
Op. Margin
10.21%
Net Margin
8.55%
Rev Growth 5Y
—
Div Yield
0%
Sector P/E: 46.41
Financials (₹ Cr)
| Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|
| Revenue | 1,910 | 1,115 | 343 | 15 | 0 | 1,153 | 2,273 |
| Cost of Revenue | 1,530 | 999 | 250 | 18 | 0 | 1,404 | 2,144 |
| Gross Profit | 380 | 116 | 93 | -3 | 0 | -252 | 128 |
| Operating Income | 193 | 47 | 23 | -42 | -19 | -634 | -101 |
| Net Income Before Tax | 162 | 34 | 17 | -43 | -25 | -808 | -286 |
| Tax | 4 | -0 | -0 | 0 | 0 | -13 | -15 |
| Net Income | 158 | 35 | 17 | -43 | -25 | -809 | -273 |
| Diluted EPS | 3 | 0.65 | 0.32 | -0.81 | -0.09 | -731.4 | -487.51 |
INFORMATIONAL PURPOSES ONLY. NOT INVESTMENT ADVICE. DATA MAY BE DELAYED OR CONTAIN INACCURACIES. CONSULT A SEBI-REGISTERED ADVISER BEFORE INVESTING.