Retail (Specialty)
Lalithaa Jewellery Mart Ltd
₹280.5
+6.07% (delayed)
NSE
Market Cap
₹0.16L Cr
52W High
₹283.5
52W Low
₹240.3
Volatility
49.01%
Key Metrics
P/E (TTM)
—
P/B
5.05
ROE (5Y avg)
—
Debt/Equity
0.72
Op. Margin
3.87%
Net Margin
2.16%
Rev Growth 5Y
—
Div Yield
0%
Sector P/E: —
Financials (₹ Cr)
| Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | 25,024 | 16,897 | 16,788 | 13,317 | 8,139 |
| Cost of Revenue | 22,817 | 15,674 | 15,652 | 12,442 | 7,502 |
| Gross Profit | 2,207 | 1,223 | 1,136 | 875 | 637 |
| Operating Income | 1,550 | 653 | 615 | 443 | 341 |
| Net Income Before Tax | 1,360 | 503 | 485 | 325 | 228 |
| Tax | 350 | 139 | 125 | 87 | 61 |
| Net Income | 1,010 | 365 | 360 | 238 | 167 |
| Diluted EPS | 18.04 | 6.52 | 6.43 | 4.26 | 2.98 |
INFORMATIONAL PURPOSES ONLY. NOT INVESTMENT ADVICE. DATA MAY BE DELAYED OR CONTAIN INACCURACIES. CONSULT A SEBI-REGISTERED ADVISER BEFORE INVESTING.