Retail (Specialty)
Thangamayil Jewellery
₹5,262
-0.26% (delayed)
NSE
Market Cap
₹0.16L Cr
52W High
₹7,429
52W Low
₹1,938.85
Volatility
60.82%
Key Metrics
P/E (TTM)
50.86
P/B
11.5
ROE (5Y avg)
22.49%
Debt/Equity
—
Op. Margin
5.97%
Net Margin
4.07%
Rev Growth 5Y
36.12%
Div Yield
0.34%
Sector P/E: 14.17
Financials (₹ Cr)
| Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | 8,499 | 4,911 | 3,827 | 3,153 | 2,193 | 1,819 | 1,692 |
| Cost of Revenue | 7,596 | 4,491 | 3,466 | 2,861 | 1,999 | 1,614 | 1,432 |
| Gross Profit | 903 | 420 | 360 | 291 | 194 | 205 | 260 |
| Operating Income | 522 | 195 | 212 | 158 | 93 | 132 | 88 |
| Net Income Before Tax | 469 | 160 | 165 | 108 | 52 | 117 | 69 |
| Tax | 117 | 41 | 42 | 28 | 13 | 30 | 19 |
| Net Income | 352 | 119 | 123 | 80 | 39 | 87 | 46 |
| Diluted EPS | 113.14 | 42 | 43.51 | 28.16 | 13.61 | 30.57 | 17.88 |
INFORMATIONAL PURPOSES ONLY. NOT INVESTMENT ADVICE. DATA MAY BE DELAYED OR CONTAIN INACCURACIES. CONSULT A SEBI-REGISTERED ADVISER BEFORE INVESTING.